XXIX IERASG 2025 - Program at a Glance
Saturday, June 14
Time | Activities | ||
---|---|---|---|
8:30 | |||
9:00 | Workshop 1 | Workshop 2a | |
9:30 | |||
15 min Break | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | Workshope2B | ||
12:00 | |||
12:30 | |||
13:00 | LUNCH | ||
13:30 | |||
14:00 | Workshop 3A | ||
14:30 | |||
15:00 | |||
15:30 | Coffee Break | ||
16:00 | Workshop 3B | ||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | Welcome Reception |
||
18:30 | |||
19:30 | |||
20:00 |